Current Balance: 5000 CSUC

Deal! 45 CSUC
Subway Footlong
DEAL! 85 CSUC
Hibachi-San Regular Bowl
Reward! 30 CSUC
BOGO free Starbucks
Deal! 70 CSUC
Panda Express Plate
Transactions
Date Establishment CSUCoin spent (CSUC) CSUCoin Cashback (CSUC)
9/10/18 Panda Express -10 .1
9/11/18 Panda Express -10 .1
9/11/18 Vista Market -10 .1
9/12/18 Hibachi-San -10 .1
9/12/18 Bronco Bookstore -10 .1
9/13/18 Bronco Bookstore -80 .8
9/13/18 Bronco Bookstore -60 .6
9/14/18 Bronco Athletics -45 .9
9/14/18 Clubs -25 .5
9/15/18 The Den -10 .1
GPA Quarter Year CSUCS Earned
3.5 Fall 2019 100
3 Winter 2020 50
3.2 Spring 2020 60
N/A Summer 2020 N/A